INTRODUCTION
NoSQL databases continue to gain traction for their flexibility, scalability, and performance, two contenders stand out in the market: Cosmos DB and MongoDB. In this article, we will explore the key differences between these two popular NoSQL databases, discussing their strengths and weaknesses to help you make an informed choice for your specific needs.
What is MongoDB?
What is CosmosDB?
Difference Between MongoDB And CosmosDB
Name | MongoDB | CosmosDB |
Description | MongoDB is an open-source Document database. | Globally distributed, horizontally scalable, multi-model database service |
Develop By | Microsoft | MongoDB, Inc |
Architecture | Document-oriented Architecture | Globally distributed Architecture. |
Data Consistency | MongoDB offers strong consistency for primary node operations and eventual consistency for secondary nodes | Cosmos DB provides more flexibility in terms of data consistency with its tunable consistency levels. |
Data Encryption | MongoDB supports encryption at rest using WiredTiger storage engine’s native encryption and encryption in transit using TLS. | Cosmos DB supports encryption at rest using Azure Service Encryption and encryption in transit using Transport Layer Security (TLS) |
Supported programming languages | C C# C++ Go Haskell Java JavaScript Kotlin Perl PHP Python Ruby Rust Scala Swift |
.Net C# Java JavaScript JavaScript (Node.js) MongoDB client drivers written for various programming languagesPython |
Advantages |
Schema-less |
High availability |
Disadvantages |
Continuity |
Partition keys |
I'm a Software Engineer, bringing over 2+ years of experience in .NET technologies. My expertise lies in .NET technologies including Framework, Core, MVC, ASP.NET, Entity Framework,Sql development.